PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower.
PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower. PCE crankshafts are precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control. PCE crankshafts are also nitride-hardened for superior wear resistance, have straight-shot and chamfered oil holes, and feature lightening holes in all rod throws. These crankshafts also have a large radius on all journals for improved strength and wear resistance.
PCE forged standard weight crankshafts are designed for street or race engines with substantially increased horsepower. PCE crankshafts are precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control. PCE crankshafts are also nitride-hardened for superior wear resistance, have straight-shot and chamfered oil holes, and feature lightening holes in all rod throws. These crankshafts also have a large radius on all journals for improved strength and wear resistance.
- Precision-ground, heat-treated, shot-peened, inspected, and micro-polished for superior tolerance control
- Nitride-hardened for superior wear resistance
- Features large radius on all journals for improved strength and wear resistance.
Information:
n/aApplication Summary:
| Year | Make/Model |
|---|---|
| 1962-1968 | AC Shelby Cobra |
| 1967-1972 | DeTomaso Mangusta |
| 1963 | Ford 300 |
| 1973-1980 | Ford B-100 |
| 1981-1985 | Ford B-150 |
| 1985-1991 | Ford B-200 |
| 1986 | Ford B-200 Panel |
| 1966-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1990-1993 | Ford Cougar |
| 1962-1974 | Ford Country Sedan |
| 1962-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1968-1974 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline Club Wagon |
| 1975 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline |
| 1979-1980 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1979-1980 | Ford E-350 Econoline Club Wagon |
| 1996-2001 | Ford Explorer |
| 1965-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 2011-2023 | Ford F-150 |
| 1986-1991 | Ford F-200 |
| 1969-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1997 | Ford F-250 |
| 1965-1998 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1983 | Ford Fairmont |
| 1962-1970 | Ford Falcon |
| 1962-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 2011-2023 | Ford Lobo |
| 1965-1974 | Ford LTD |
| 1977-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979-1995 | Ford Mustang |
| 2011-2023 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1975-1976 | Ford P-350 |
| 1989-1992 | Ford P-350 |
| 1994 | Ford P-350 |
| 1975-1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1962-1974 | Ford Ranch Wagon |
| 1962-1974 | Ford Ranchero |
| 1977-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1989-2001 | Laforza Laforza |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| Attributes | |
| Add-On | N/A |
| Balancer Bolt Thread Size | Standard |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Crankshafts |
| Country of Origin (Primary) | CN |
| Crankshaft Material | Forged 4340 Steel |
| Crankshaft Snout Style | Standard |
| Emission Code | Off Road |
| Engine Balance | 28 oz. External |
| Engine Stroke (in) | 3.470 in. |
| Harmonized Tariff Code (Schedule B) | 8409918000 |
| Hazardous Material Code | Y |
| Life Cycle Status Code | Available to Order |
| Lightened | No |
| Main Bearings Included | No |
| Main Journal Diameter (in) | 2.2486 in. |
| Minimun Rod Length (in) | 5.400 in. |
| NAFTA Preference Criterion Code | B |
| Notes | Check the bearing to crank radius clearance. Rod bearings may need to be chamfered or alternatively use narrow rod bearings. |
| Product Weight (lbs.) | 43.43 |
| Quantity | Sold individually. |
| Rear Main Seal Style | Standard |
| Requires Narrow Bearings | See notes below |
| Rod Bearings Included | No |
| Rod Journal Diameter (in) | 2.100 in. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Series | 4340 Forged Crankshafts |
| Subcategory | Crankshafts |
| TLE | Speedmaster PCE276.1044 Fits Ford 289 302 5.0L 4340 Forged Crankshaft ST-3.470 M-2.2486 RJ-2.100 Ext 28 Oz |
| Warranty Time | 12 |
| GTIN | 00840136528852 |